Marvels

Wilkes-Barre, PA

Join Team

Schedule & Scores

Schedule & Scores Filter

Season Field Opponent Filter
Game Date & Time Field Opponent Score Actions
Sun 04/14/2013 @ 12:00 PM Win 22-20
Sun 04/14/2013 @ 01:00 PM Win 11-23
Sun 04/21/2013 @ 12:00 PM Loss 15-7
Sun 04/21/2013 @ 01:00 PM Loss 3-13
Sun 04/28/2013 @ 08:00 AM Win 25-15
Sun 04/28/2013 @ 09:00 AM Win 3-24
Sun 05/12/2013 @ 10:00 AM Loss 11-21
Sun 05/12/2013 @ 11:00 AM Win 14-15
Sun 05/19/2013 @ 10:00 AM Loss 15-13
Sun 05/19/2013 @ 11:00 AM Win 18-14
Sun 05/26/2013 @ 12:00 PM Win 3-21
Sun 05/26/2013 @ 01:00 PM Win 18-8
Sun 06/02/2013 @ 12:00 PM Loss 0-15
Sun 06/02/2013 @ 01:00 PM Loss 19-9
Sun 06/09/2013 @ 12:00 PM Loss 8-2
Sun 06/09/2013 @ 01:00 PM Loss 4-11
Sun 06/16/2013 @ 10:00 AM Win 9-3
Sun 06/16/2013 @ 10:00 AM Loss 4-7
Sun 06/23/2013 @ 10:00 AM Loss 2-12
Sun 06/23/2013 @ 11:00 AM Loss 2-7
Sun 07/07/2013 @ 10:00 AM Loss 6-15
Sun 07/07/2013 @ 11:00 AM Win 2-4
Sun 07/14/2013 @ 12:00 PM Loss 19-9
Sun 07/14/2013 @ 01:00 PM Loss 14-15
Sun 07/21/2013 @ 10:00 AM Win 18-8
Sun 07/21/2013 @ 11:00 AM Win 9-14
Sun 07/28/2013 @ 10:00 AM Loss 7-9
Sun 07/28/2013 @ 11:00 AM Loss 17-2

Last 10 Games

Batting Percentages

Runs Scored