TEAM RICH

PARMA, OH

Join Team

Schedule & Scores

Schedule & Scores Filter

Season Field Opponent Filter
Game Date & Time Field Opponent Score Actions
Tue 05/06/2008 @ 07:30 PM Loss 10-6
Tue 05/13/2008 @ 08:30 PM Loss 10-2
Thu 05/15/2008 @ 09:30 PM Win 21-3
Thu 05/22/2008 @ 08:30 PM Loss 4-9
Tue 05/27/2008 @ 06:30 PM Loss 2-22
Thu 05/29/2008 @ 09:30 PM Loss 14-4
Tue 06/03/2008 @ 06:30 PM Win 5-9
Thu 06/05/2008 @ 07:30 PM Win 13-12
Thu 06/12/2008 @ 09:30 PM Loss 11-13
Tue 06/17/2008 @ 07:30 PM Loss 16-14
Thu 06/19/2008 @ 09:30 PM Win 6-16
Tue 06/24/2008 @ 08:30 PM Loss 0-20
Tue 07/01/2008 @ 06:30 PM Loss 9-6
Mon 07/07/2008 @ 09:30 PM Loss 5-9
Thu 07/10/2008 @ 08:30 PM Win 11-16
Mon 07/14/2008 @ 08:30 PM Win 3-13
Tue 07/15/2008 @ 06:30 PM Win 5-3
Thu 07/17/2008 @ 08:30 PM Win 12-11
Tue 07/22/2008 @ 07:30 PM Loss 13-8
Thu 07/24/2008 @ 07:30 PM Loss 8-13
Tue 07/29/2008 @ 07:30 PM Win 17-15
Thu 07/31/2008 @ 06:30 PM Loss 12-13
Tue 08/05/2008 @ 06:30 PM Win 7-10
Tue 08/12/2008 @ 07:30 PM Loss 11-13

Last 10 Games

Batting Percentages

Runs Scored