Marvels

Wilkes-Barre, PA

Join Team

Schedule & Scores

Schedule & Scores Filter

Season Field Opponent Filter
Game Date & Time Field Opponent Score Actions
Thu 04/08/2021 @ 07:45 PM Loss 19-17
Sat 04/17/2021 @ 08:00 AM Loss 13-12
Sat 04/17/2021 @ 11:00 AM Loss 4-19
Sat 04/17/2021 @ 02:00 PM Loss 10-19
Sun 05/02/2021 @ 10:00 AM Loss 12-22
Sun 05/02/2021 @ 11:00 AM Win 10-12
Thu 05/06/2021 @ 07:45 PM Loss 11-14
Sun 05/09/2021 @ 10:00 AM Loss 8-10
Sun 05/09/2021 @ 11:00 AM Loss 16-11
Thu 05/13/2021 @ 07:45 PM Loss 14-6
Thu 05/13/2021 @ 08:45 PM Win 10-24
Sun 05/23/2021 @ 12:00 PM Win 18-3
Sun 05/23/2021 @ 01:00 PM Win 15-3
Sun 06/06/2021 @ 08:00 AM Loss 4-19
Sun 06/06/2021 @ 09:00 AM Loss 5-15
Sun 06/13/2021 @ 08:00 AM Loss 3-13
Sun 06/13/2021 @ 09:00 AM Win 4-8
Thu 06/17/2021 @ 07:45 PM Loss 9-15
Sun 06/27/2021 @ 12:00 PM Win 25-10
Sun 06/27/2021 @ 01:00 PM Win 5-13
Thu 07/01/2021 @ 07:45 PM Loss 13-23
Thu 07/08/2021 @ 07:45 PM Win 5-4
Sun 07/11/2021 @ 12:00 PM Win 17-2
Sun 07/11/2021 @ 01:00 PM Win 10-22
Thu 07/15/2021 @ 06:45 PM Win 19-9
Sun 07/25/2021 @ 12:00 PM Loss 7-11
Sun 07/25/2021 @ 01:00 PM Loss 17-15
Sun 08/08/2021 @ 08:00 AM Loss 8-18
Sun 08/08/2021 @ 09:00 AM Win 10-13
Thu 08/12/2021 @ 06:45 PM Win 17-7
Thu 08/12/2021 @ 07:45 PM Win 9-19
Thu 08/19/2021 @ 05:45 PM Win 19-20
Thu 08/26/2021 @ 07:45 PM Loss 12-15
Sun 10/03/2021 @ 08:00 AM Loss 17-21
Sun 10/03/2021 @ 09:00 AM Loss 14-12
Thu 10/07/2021 @ 07:45 PM Win 20-9
Sun 10/10/2021 @ 12:00 PM Loss 7-17
Sun 10/10/2021 @ 01:00 PM Win 8-12
Thu 10/14/2021 @ 07:45 PM Win 19-8

Last 10 Games

Batting Percentages

Runs Scored