11

Position:
C
Height:
5'9"
Weight:
210
Bats:
Right
Throws:
Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 Season 2 3 3 1 0 1 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.667 0 1
2014 Season 9 32 27 10 8 2 0 0 1 0 4 1 0 0 0 N/A 0.370 0.438 0.444 4 7
2015 Season 25 88 77 39 30 7 1 1 1 0 10 5 0 0 0 N/A 0.506 0.557 0.662 27 27
2016 Season 42 134 125 63 54 7 1 1 1 0 8 3 0 0 0 N/A 0.504 0.530 0.600 28 39
TOTAL: 257 232 113 92 17 2 2 3 0 22 9 0 0 0 0.000 0.487 0.525 0.603 59 74
Season GP A PO E
2013 Season 2 0 0 0
2014 Season 9 0 0 0
2015 Season 25 0 0 0
2016 Season 42 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000