71

Position:
1B
Height:
N/A
Weight:
N/A
Bats:
Right
Throws:
Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 11 39 37 20 12 8 0 0 0 0 2 3 0 0 0 N/A 0.541 0.564 0.757 8 14
2014 - Spring 9 23 21 10 8 2 0 0 0 0 2 1 0 0 0 N/A 0.476 0.522 0.571 3 6
2015 - Spring 2 7 5 2 2 0 0 0 0 0 2 0 0 0 0 N/A 0.400 0.571 0.400 0 3
TOTAL: 69 63 32 22 10 0 0 0 0 6 4 0 0 0 0.000 0.508 0.551 0.667 11 23
Season GP A PO E
2013 - Spring 11 0 0 0
2014 - Spring 9 0 0 0
2015 - Spring 2 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000