39

Position:
3B
Height:
6'3"
Weight:
236
Bats:
Right
Throws:
Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 14 52 51 27 11 8 5 3 1 0 0 0 0 0 0 N/A 0.529 0.519 1.059 29 22
2014 - Spring 13 37 36 23 18 2 0 3 1 0 0 0 0 0 0 N/A 0.639 0.622 0.944 16 8
2015 - Spring 6 21 19 13 9 2 2 0 1 0 1 1 0 0 0 N/A 0.684 0.667 1.000 13 6
2017 - Spring 6 24 23 20 11 3 3 3 1 0 0 0 0 0 0 N/A 0.870 0.833 1.652 22 14
TOTAL: 134 129 83 49 15 10 9 4 0 1 1 0 0 0 0.000 0.643 0.627 1.124 80 50
Season GP A PO E
2013 - Spring 14 0 0 0
2014 - Spring 13 0 0 0
2015 - Spring 6 0 0 0
2017 - Spring 6 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000