11

Position:
3B
Height:
N/A
Weight:
N/A
Bats:
Right
Throws:
Right
1B/2B
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2008 8 26 25 11 9 2 0 0 0 0 1 0 0 0 0 N/A 0.440 0.462 0.520 5 6
2009 13 45 42 30 21 5 4 0 0 0 3 0 0 0 0 N/A 0.714 0.733 1.024 18 9
2010 10 33 32 15 8 4 2 1 0 0 1 0 0 0 0 N/A 0.469 0.485 0.813 13 9
2011 3 9 9 3 2 0 1 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.556 0 1
TOTAL: 113 108 59 40 11 7 1 0 0 5 0 0 0 0 0.000 0.546 0.566 0.806 36 25
Season GP A PO E
2008 8 0 0 0
2009 13 0 0 0
2010 10 0 0 0
2011 3 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
2009 2.0 0 0 0 17.500 5 0 0 0 0 0.000
TOTAL: 2.0 0 0 0 17.500 5 0 0 0 0 0.000