90

Position:
1B
Height:
N/A
Weight:
N/A
Bats:
Right
Throws:
Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2008 8 23 22 7 7 0 0 0 0 0 1 0 0 0 0 N/A 0.318 0.348 0.318 4 4
2009 15 47 45 23 20 2 1 0 2 0 0 1 0 0 0 N/A 0.511 0.489 0.600 14 10
2010 12 36 35 19 17 2 0 0 1 0 0 1 0 0 0 N/A 0.543 0.528 0.600 10 8
2011 14 45 44 23 18 4 1 0 0 0 1 0 0 0 0 N/A 0.523 0.533 0.659 9 11
2012 14 50 48 28 22 6 0 0 2 0 0 0 0 0 0 N/A 0.583 0.560 0.708 18 14
2013 10 32 31 13 11 1 1 0 1 0 0 0 0 0 0 N/A 0.419 0.406 0.516 12 5
TOTAL: 233 225 113 95 15 3 0 6 0 2 2 0 0 0 0.000 0.502 0.494 0.596 67 52
Season GP A PO E
2008 8 0 0 0
2009 15 0 0 0
2010 12 0 0 1
2011 14 0 0 0
2012 14 0 0 0
2013 10 0 0 0
TOTAL: 0 0 1
Season IP H BB K ERA ER UR W L S W%
2009 2.0 0 6 1 31.500 9 0 0 1 0 0.000
2010 4.0 0 3 0 28.000 16 0 0 0 0 0.000
2011 5.0 0 5 0 16.800 12 0 0 0 0 0.000
2012 32.0 14 22 3 13.563 62 16 1 4 0 0.200
2013 8.0 20 7 0 14.875 17 2 1 1 0 0.500
TOTAL: 51.0 34 43 4 15.922 116 18 2 6 0 0.250