27

Position:
1B
Height:
5'9"
Weight:
194
Bats:
Left
Throws:
Left
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2012 Season 4 15 14 11 5 2 0 4 1 0 0 0 0 0 0 N/A 0.786 0.733 1.786 10 9
2013 Season 57 212 189 109 51 22 7 29 4 0 19 1 0 0 0 N/A 0.577 0.604 1.228 114 89
2014 Season 12 38 32 20 8 4 0 8 0 0 6 1 0 0 0 N/A 0.625 0.684 1.500 28 20
2016 Season 14 52 43 21 12 1 1 7 2 0 7 2 0 0 0 N/A 0.488 0.538 1.047 22 19
TOTAL: 317 278 161 76 29 8 48 7 0 32 4 0 0 0 0.000 0.579 0.609 1.259 174 137
Season GP A PO E
2012 Season 4 0 0 0
2013 Season 57 0 0 0
2014 Season 12 0 0 0
2016 Season 14 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000