13

Position:
C
Height:
N/A
Weight:
N/A
Bats:
Right
Throws:
Right
RF/C
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2008 10 30 26 7 7 0 0 0 1 0 3 0 0 0 0 N/A 0.269 0.333 0.269 5 2
2009 16 39 33 12 10 2 0 0 0 0 6 1 0 0 0 N/A 0.364 0.462 0.424 5 7
2010 9 27 24 11 11 0 0 0 1 0 2 0 0 0 0 N/A 0.458 0.481 0.458 5 6
2011 13 41 36 6 6 0 0 0 2 0 3 1 0 0 0 N/A 0.167 0.220 0.167 3 3
TOTAL: 137 119 36 34 2 0 0 4 0 14 2 0 0 0 0.000 0.303 0.365 0.319 18 18
Season GP A PO E
2008 10 0 0 0
2009 16 0 0 0
2010 9 0 0 0
2011 13 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000