0

Position:
1B
Height:
6'0"
Weight:
200
Bats:
Right
Throws:
Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2011 Season 6 14 14 7 5 1 0 1 0 0 0 0 0 0 0 N/A 0.500 0.500 0.786 4 3
2012 Season 2 6 6 4 3 1 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.833 3 2
2015 Season 1 4 4 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 1
TOTAL: 24 24 13 10 2 0 1 0 0 0 0 0 0 0 0.000 0.542 0.542 0.750 7 6
Season GP A PO E
2011 Season 6 0 0 0
2012 Season 2 0 0 0
2015 Season 1 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
2012 Season 14.0 0 3 0 0.000 0 0 0 2 0 0.000
2015 Season 7.0 0 0 0 0.000 0 0 0 1 0 0.000
TOTAL: 21.0 0 3 0 0.000 0 0 0 3 0 0.000