22

Position:
RCF
Height:
5'8"
Weight:
145
Bats:
Left
Throws:
Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2011 Season 15 49 47 25 20 4 1 0 0 0 2 0 0 0 0 N/A 0.532 0.551 0.660 12 19
2012 Season 21 73 59 26 19 2 3 2 4 0 10 0 0 0 0 N/A 0.441 0.493 0.678 24 19
2014 Season 8 30 28 13 11 2 0 0 1 0 1 0 0 0 0 N/A 0.464 0.467 0.536 8 9
2015 Season 54 191 178 95 64 19 6 6 7 0 6 7 0 0 0 N/A 0.534 0.529 0.809 75 66
2016 Season 49 174 165 83 63 11 5 4 2 0 7 3 0 0 0 N/A 0.503 0.517 0.703 62 51
2017 Season 8 31 31 19 14 4 0 1 0 0 0 1 0 0 0 N/A 0.613 0.613 0.839 15 11
TOTAL: 548 508 261 191 42 15 13 14 0 26 11 0 0 0 0.000 0.514 0.524 0.732 196 175
Season GP A PO E
2011 Season 15 0 0 0
2012 Season 21 0 0 0
2014 Season 8 0 0 0
2015 Season 54 0 0 0
2016 Season 49 0 0 0
2017 Season 8 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000