7

Position:
3B
Height:
6'0"
Weight:
205
Bats:
Right
Throws:
Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2011 Season 80 303 270 143 122 14 1 6 9 0 24 1 0 0 0 N/A 0.530 0.551 0.656 81 114
2012 Season 57 202 180 97 82 10 4 1 13 0 9 0 0 0 0 N/A 0.539 0.525 0.656 68 56
2013 Season 67 244 211 107 87 15 4 1 9 0 24 0 0 0 0 N/A 0.507 0.537 0.630 61 67
2014 Season 57 204 181 88 73 13 1 1 10 0 13 2 0 0 0 N/A 0.486 0.495 0.586 57 50
2015 Season 34 122 113 54 48 6 0 0 4 0 5 1 0 0 0 N/A 0.478 0.484 0.531 38 31
2016 Season 10 31 28 15 14 1 0 0 1 0 2 0 0 0 0 N/A 0.536 0.548 0.571 5 12
TOTAL: 1106 983 504 426 59 10 9 46 0 77 4 0 0 0 0.000 0.513 0.525 0.621 310 330
Season GP A PO E
2011 Season 80 0 0 0
2012 Season 57 0 0 0
2013 Season 67 0 0 0
2014 Season 57 0 0 0
2015 Season 34 0 0 0
2016 Season 10 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
2011 Season 6.0 0 0 0 0.000 0 0 1 0 0 1.000
2012 Season 0.1 0 0 0 0.000 0 0 0 0 0 0.000
2014 Season 37.0 0 31 5 0.000 0 0 4 2 0 0.667
TOTAL: 43.1 0 32 5 0.000 0 0 5 2 0 0.714