9

Position:
RCF
Height:
5'9"
Weight:
155
Bats:
Right
Throws:
Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2010 Season 7 24 20 8 6 1 0 1 2 0 2 0 0 0 0 N/A 0.400 0.417 0.600 7 9
2011 Season 87 298 268 126 105 12 7 2 12 0 18 1 0 0 0 N/A 0.470 0.483 0.590 90 80
2012 Season 46 151 131 58 49 7 2 0 5 0 15 0 0 0 0 N/A 0.443 0.483 0.527 44 30
2013 Season 26 89 75 41 35 5 1 0 4 0 10 0 0 0 0 N/A 0.547 0.573 0.640 22 32
2014 Season 9 37 27 10 8 2 0 0 2 0 8 0 0 0 0 N/A 0.370 0.486 0.444 8 10
2015 Season 32 122 106 49 45 1 2 1 4 0 12 3 0 0 0 N/A 0.462 0.500 0.538 33 29
TOTAL: 721 627 292 248 28 12 4 29 0 65 4 0 0 0 0.000 0.466 0.495 0.568 204 190
Season GP A PO E
2010 Season 7 0 0 0
2011 Season 87 0 0 0
2012 Season 46 0 0 0
2013 Season 26 0 0 0
2014 Season 9 0 0 0
2015 Season 32 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000