28

Position:
RCF
Height:
5'6"
Weight:
205
Bats:
Right
Throws:
Right
2009: 13 games
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2009 Season 12 43 38 17 14 1 2 0 3 0 2 0 0 0 0 N/A 0.447 0.442 0.579 14 12
2010 Season 24 80 72 19 15 1 2 1 4 0 4 0 0 0 0 N/A 0.264 0.288 0.375 15 13
2011 Season 9 29 28 14 12 0 2 0 0 0 1 0 0 0 0 N/A 0.500 0.517 0.643 6 7
2012 Season 9 24 23 7 7 0 0 0 1 0 0 0 0 0 0 N/A 0.304 0.292 0.304 5 3
2013 Season 4 16 15 7 7 0 0 0 1 0 0 0 0 0 0 N/A 0.467 0.438 0.467 6 3
2015 Season 15 53 50 28 22 3 3 0 1 0 2 3 0 0 0 N/A 0.560 0.566 0.740 9 17
2016 Season 44 165 146 70 49 12 6 3 7 0 12 2 0 0 0 N/A 0.479 0.497 0.705 48 38
2017 Season 8 28 27 20 14 5 1 0 0 0 1 0 0 0 0 N/A 0.741 0.750 1.000 12 14
TOTAL: 438 399 182 140 22 16 4 17 0 22 5 0 0 0 0.000 0.456 0.466 0.622 115 107
Season GP A PO E
2009 Season 12 0 0 0
2010 Season 24 0 0 0
2011 Season 9 0 0 0
2012 Season 9 0 0 0
2013 Season 4 0 0 0
2015 Season 15 0 0 0
2016 Season 44 0 0 0
2017 Season 8 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
2016 Season 55.0 0 38 5 0.000 0 0 2 7 0 0.222
TOTAL: 55.0 0 38 5 0.000 0 0 2 7 0 0.222