0

Position:
1B
Height:
N/A
Weight:
N/A
Bats:
Right
Throws:
Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2009 Season 2 9 8 4 2 0 1 1 0 0 1 0 0 0 0 N/A 0.500 0.556 1.125 3 2
2010 Season 1 3 1 1 1 0 0 0 2 0 0 0 0 0 0 N/A 1.000 0.333 1.000 2 0
2012 Season 2 7 7 3 2 0 1 0 0 0 0 0 0 0 0 N/A 0.429 0.429 0.714 1 2
2014 Season 5 13 13 3 2 1 0 0 0 0 0 0 0 0 0 N/A 0.231 0.231 0.308 1 3
2015 Season 2 5 5 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.200 0.200 0.200 0 1
TOTAL: 37 34 12 8 1 2 1 2 0 1 0 0 0 0 0.000 0.353 0.351 0.588 7 8
Season GP A PO E
2009 Season 2 0 0 0
2010 Season 1 0 0 0
2012 Season 2 0 0 0
2014 Season 5 0 0 0
2015 Season 2 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000