Post Family Softball

Clarksburg, WV

Join Team

21

Position:
2B
Height:
6'0"
Weight:
185
Bats:
Left
Throws:
Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2009 Season 3 12 12 8 3 3 2 0 0 0 0 0 0 0 0 N/A 0.667 0.667 1.250 5 6
2010 Season 27 102 93 53 26 12 2 13 2 0 7 0 0 0 0 N/A 0.570 0.588 1.161 46 37
2011 Season 127 473 415 215 150 33 3 29 20 0 38 3 0 0 0 N/A 0.518 0.535 0.822 177 169
2012 Season 125 468 408 200 150 31 6 13 13 0 47 1 0 0 0 N/A 0.490 0.528 0.691 144 143
2013 Season 91 310 274 129 103 17 2 7 10 0 26 2 0 0 0 N/A 0.471 0.500 0.624 91 93
2014 Season 15 62 61 34 26 3 1 4 0 0 1 1 0 0 0 N/A 0.557 0.565 0.836 29 25
2015 Season 75 288 271 177 127 23 11 16 9 0 8 1 0 0 0 N/A 0.653 0.642 0.996 133 100
2016 Season 55 209 188 106 74 15 5 12 9 0 12 2 0 0 0 N/A 0.564 0.565 0.888 81 63
2017 Season 4 15 12 4 3 1 0 0 1 0 2 0 0 0 0 N/A 0.333 0.400 0.417 5 5
TOTAL: 1939 1734 926 662 138 32 94 64 0 141 10 0 0 0 0.000 0.534 0.550 0.813 711 641
Season GP A PO E
2009 Season 3 0 0 0
2010 Season 27 0 0 0
2011 Season 127 0 0 0
2012 Season 125 0 0 0
2013 Season 91 0 0 0
2014 Season 15 0 0 0
2015 Season 75 0 0 0
2016 Season 55 0 0 0
2017 Season 4 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
2011 Season 136.0 0 58 7 0.000 0 0 18 5 0 0.783
2012 Season 67.0 0 19 5 0.000 0 0 6 4 0 0.600
2013 Season 56.2 0 25 1 0.000 0 0 6 2 1 0.750
2014 Season 29.0 0 9 0 0.000 0 0 3 1 0 0.750
2015 Season 34.0 0 7 4 0.000 0 0 4 2 0 0.667
2016 Season 14.0 0 3 1 0.000 0 0 1 1 0 0.500
TOTAL: 336.2 0 121 18 0.000 0 0 38 15 1 0.717