15

Position:
RF
Height:
6'0"
Weight:
230
Bats:
Right
Throws:
Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2009 Season 47 177 164 86 71 11 0 4 6 0 7 2 0 0 0 N/A 0.524 0.525 0.665 62 60
2010 Season 76 280 259 126 98 22 2 4 8 0 13 2 0 0 0 N/A 0.486 0.496 0.633 73 69
2011 Season 40 144 130 79 64 10 1 4 2 0 12 0 0 0 0 N/A 0.608 0.632 0.792 35 56
2012 Season 36 133 107 58 49 7 0 2 7 0 19 1 0 0 0 N/A 0.542 0.579 0.664 40 49
2014 Season 4 12 11 7 5 2 0 0 0 0 1 0 0 0 0 N/A 0.636 0.667 0.818 6 5
2015 Season 6 24 23 11 9 2 0 0 0 0 1 0 0 0 0 N/A 0.478 0.500 0.565 8 5
TOTAL: 770 694 367 296 54 3 14 23 0 53 5 0 0 0 0.000 0.529 0.545 0.676 224 244
Season GP A PO E
2009 Season 47 0 0 0
2010 Season 76 0 0 0
2011 Season 40 0 0 0
2012 Season 36 0 0 0
2014 Season 4 0 0 0
2015 Season 6 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000