Post Family Softball

Clarksburg, WV

Join Team

31

Position:
C
Height:
N/A
Weight:
N/A
Bats:
Right
Throws:
Right
2008: 5 Games
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2008 Season 1 15 10 4 4 0 0 0 0 0 5 0 0 0 0 N/A 0.400 0.600 0.400 0 4
2009 Season 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
2010 Season 1 3 3 0 0 0 0 0 0 0 0 2 0 0 0 N/A 0.000 0.000 0.000 0 0
2011 Season 17 46 40 13 13 0 0 0 0 0 6 2 0 0 0 N/A 0.325 0.413 0.325 5 16
2012 Season 7 15 12 6 6 0 0 0 0 0 3 1 0 0 0 N/A 0.500 0.600 0.500 3 7
2013 Season 8 14 8 2 2 0 0 0 0 0 6 1 0 0 0 N/A 0.250 0.571 0.250 0 6
2014 Season 9 11 10 2 2 0 0 0 0 0 1 0 0 0 0 N/A 0.200 0.273 0.200 0 2
2015 Season 18 63 49 8 8 0 0 0 0 0 14 9 0 0 0 N/A 0.163 0.349 0.163 3 16
2016 Season 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
TOTAL: 168 133 35 35 0 0 0 0 0 35 15 0 0 0 0.000 0.263 0.417 0.263 11 51
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000