23

Position:
1B
Height:
5'9"
Weight:
165
Bats:
Right
Throws:
Right
2008: 2 Games
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2008 Season 1 6 6 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 4 1
2009 Season 3 7 7 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.143 0.143 0.143 0 2
2010 Season 7 27 22 11 10 0 1 0 1 0 4 0 0 0 0 N/A 0.500 0.556 0.591 10 13
2011 Season 16 56 51 24 24 0 0 0 2 0 3 0 0 0 0 N/A 0.471 0.482 0.471 14 15
2012 Season 2 7 6 0 0 0 0 0 0 0 1 0 0 0 0 N/A 0.000 0.143 0.000 0 3
2016 Season 2 7 7 4 2 2 0 0 0 0 0 0 0 0 0 N/A 0.571 0.571 0.857 2 1
TOTAL: 110 99 43 40 2 1 0 3 0 8 0 0 0 0 0.000 0.434 0.464 0.475 30 35
Season GP A PO E
2008 Season 1 0 0 0
2009 Season 3 0 0 0
2010 Season 7 0 0 0
2011 Season 16 0 0 0
2012 Season 2 0 0 0
2016 Season 2 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000