16

Position:
C
Height:
N/A
Weight:
N/A
Bats:
Right
Throws:
Right
2008: 2 games
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2008 Season 1 6 6 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.667 4 1
2009 Season 63 216 177 72 67 3 2 0 6 0 33 6 0 0 0 N/A 0.407 0.486 0.446 35 62
2010 Season 14 44 37 10 10 0 0 0 1 0 6 0 0 0 0 N/A 0.270 0.364 0.270 2 13
2011 Season 24 81 74 23 22 1 0 0 1 0 6 2 0 0 0 N/A 0.311 0.358 0.324 7 21
2012 Season 13 41 29 13 13 0 0 0 5 0 7 2 0 0 0 N/A 0.448 0.488 0.448 6 7
2013 Season 6 20 16 5 5 0 0 0 1 0 3 0 0 0 0 N/A 0.313 0.400 0.313 2 6
2014 Season 39 130 115 48 46 2 0 0 4 0 11 2 0 0 0 N/A 0.417 0.454 0.435 21 38
2015 Season 44 151 126 46 41 3 2 0 3 0 22 7 0 0 0 N/A 0.365 0.450 0.421 30 40
TOTAL: 689 580 221 208 9 4 0 21 0 88 19 0 0 0 0.000 0.381 0.448 0.410 107 188
Season GP A PO E
2008 Season 1 0 0 0
2009 Season 63 0 0 0
2010 Season 14 0 0 0
2011 Season 24 0 0 0
2012 Season 13 0 0 0
2013 Season 6 0 0 0
2014 Season 39 0 0 0
2015 Season 44 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 1 0 0.000 0 0 0 0 0 0.000