99

Position:
LF
Height:
5'10"
Weight:
180
Bats:
Right
Throws:
Right
2008: 16 games
2009: 67 games
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2008 Season 1 56 55 32 15 11 3 3 0 0 1 0 0 0 0 N/A 0.582 0.589 1.055 0 24
2009 Season 60 224 209 118 77 18 15 8 10 0 5 0 0 0 0 N/A 0.565 0.549 0.909 76 78
2010 Season 98 369 346 202 92 46 15 49 10 0 13 0 0 0 0 N/A 0.584 0.583 1.228 191 171
2011 Season 86 333 319 189 126 28 14 21 5 0 9 2 0 0 0 N/A 0.592 0.595 0.966 118 141
2012 Season 84 320 282 149 78 28 20 23 8 0 30 0 0 0 0 N/A 0.528 0.559 1.014 124 139
2013 Season 113 460 419 239 131 47 26 35 13 0 28 1 0 0 0 N/A 0.570 0.580 1.057 216 216
2014 Season 89 372 318 200 121 42 22 15 18 0 36 1 0 0 0 N/A 0.629 0.634 1.041 171 177
2015 Season 77 313 290 206 104 49 16 37 6 0 17 4 0 0 0 N/A 0.710 0.712 1.372 171 180
2016 Season 43 171 155 100 52 19 9 20 7 0 9 1 0 0 0 N/A 0.645 0.637 1.271 92 88
2017 Season 10 39 35 24 18 3 2 1 0 0 4 0 0 0 0 N/A 0.686 0.718 0.971 18 18
TOTAL: 2657 2428 1459 814 291 142 212 77 0 152 9 0 0 0 0.000 0.601 0.606 1.100 1177 1232
Season GP A PO E
2008 Season 1 0 0 0
2009 Season 60 0 0 0
2010 Season 98 0 0 0
2011 Season 86 0 0 0
2012 Season 84 0 0 0
2013 Season 113 0 0 0
2014 Season 89 0 0 0
2015 Season 77 0 0 0
2016 Season 43 0 0 0
2017 Season 10 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000