6

Position:
C
Height:
6'1"
Weight:
215
Bats:
Right
Throws:
Right
2008: 58 games
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2008 Season 1 168 159 62 50 8 4 0 0 0 9 0 0 0 0 N/A 0.390 0.423 0.491 0 41
2009 Season 46 135 124 44 35 5 3 1 6 0 5 0 0 0 0 N/A 0.355 0.363 0.468 27 33
2010 Season 33 96 92 31 26 5 0 0 1 0 3 0 0 0 0 N/A 0.337 0.354 0.391 12 18
2011 Season 61 184 170 73 69 3 0 1 2 0 12 0 0 0 0 N/A 0.429 0.462 0.465 39 50
2012 Season 60 179 168 70 61 5 2 2 3 0 8 3 0 0 0 N/A 0.417 0.436 0.506 44 43
2013 Season 56 158 143 62 55 6 1 0 5 0 10 1 0 0 0 N/A 0.434 0.456 0.490 38 49
2014 Season 10 27 25 8 7 1 0 0 1 0 1 1 0 0 0 N/A 0.320 0.333 0.360 4 8
TOTAL: 947 881 350 303 33 10 4 18 0 48 5 0 0 0 0.000 0.397 0.420 0.471 164 242
Season GP A PO E
2008 Season 1 0 0 0
2009 Season 46 0 0 0
2010 Season 33 0 0 0
2011 Season 61 0 0 0
2012 Season 60 0 0 0
2013 Season 56 0 0 0
2014 Season 10 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000