20

Position:
1B
Height:
6'3"
Weight:
240
Bats:
Right
Throws:
Right
2008: 29 games
2009: 105 games
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2008 Season 1 89 84 42 23 8 0 11 0 0 5 0 0 0 0 N/A 0.500 0.528 0.988 37 31
2009 Season 86 376 337 185 86 49 0 50 14 0 25 0 0 0 0 N/A 0.549 0.559 1.139 224 140
2010 Season 83 310 277 157 79 40 1 37 12 0 21 0 0 0 0 N/A 0.567 0.574 1.119 156 113
2011 Season 110 425 384 253 119 56 5 73 10 0 31 0 0 0 0 N/A 0.659 0.668 1.401 265 198
2012 Season 102 390 341 172 80 43 8 41 15 0 34 0 0 0 0 N/A 0.504 0.528 1.038 194 142
2013 Season 89 339 292 168 84 35 5 44 17 0 30 0 0 0 0 N/A 0.575 0.584 1.182 190 143
2014 Season 108 434 389 230 140 38 7 45 23 0 22 5 0 0 0 N/A 0.591 0.581 1.072 250 176
2015 Season 53 208 179 113 57 25 6 25 12 0 17 4 0 0 0 N/A 0.631 0.625 1.257 113 94
2016 Season 16 61 51 36 22 3 1 10 5 0 5 0 0 0 0 N/A 0.706 0.672 1.392 31 30
TOTAL: 2632 2334 1356 690 297 33 336 108 0 190 9 0 0 0 0.000 0.581 0.587 1.168 1460 1067
Season GP A PO E
2008 Season 1 0 0 0
2009 Season 86 0 0 0
2010 Season 83 0 0 0
2011 Season 110 0 0 0
2012 Season 102 0 0 0
2013 Season 89 0 0 0
2014 Season 108 0 0 0
2015 Season 53 0 0 0
2016 Season 16 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 2 1 0.000 0 0 0 0 0 0.000