13

Position:
1B
Height:
5'9"
Weight:
222
Bats:
Right
Throws:
Right
2008: 72 games
2009: 112 games
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2008 Season 1 244 224 113 69 22 3 19 0 0 20 0 0 0 0 N/A 0.504 0.545 0.884 0 87
2009 Season 103 401 337 189 112 49 3 25 18 0 46 2 0 0 0 N/A 0.561 0.586 0.947 170 169
2010 Season 72 257 225 103 69 26 1 7 15 0 17 1 0 0 0 N/A 0.458 0.467 0.676 82 65
2011 Season 44 155 140 77 68 3 0 6 1 0 14 0 0 0 0 N/A 0.550 0.587 0.700 42 45
2012 Season 20 64 58 28 22 5 0 1 0 0 6 1 0 0 0 N/A 0.483 0.531 0.621 18 23
2013 Season 55 186 155 69 59 9 0 1 6 0 25 3 0 0 0 N/A 0.445 0.505 0.523 42 55
2014 Season 63 226 194 88 76 7 2 3 3 0 29 3 0 0 0 N/A 0.454 0.518 0.557 59 64
TOTAL: 1533 1333 667 475 121 9 62 43 0 157 10 0 0 0 0.000 0.500 0.538 0.744 413 508
Season GP A PO E
2008 Season 1 0 0 0
2009 Season 103 0 0 0
2010 Season 72 0 0 0
2011 Season 44 0 0 0
2012 Season 20 0 0 0
2013 Season 55 0 0 0
2014 Season 63 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
2011 Season 8.0 0 0 3 0.000 0 0 1 0 0 1.000
2013 Season 0.2 0 0 0 0.000 0 0 0 0 0 0.000
2014 Season 16.0 0 1 0 0.000 0 0 2 0 0 1.000
TOTAL: 24.2 0 1 3 0.000 0 0 3 0 0 1.000