2

Position:
SS
Height:
5'9"
Weight:
145
Bats:
Switch
Throws:
Right
2008: 104 games
2009: 156 games

2013 Winchester FBI Tournament MVP

Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2008 Season 1 380 361 179 121 36 17 5 0 0 19 0 0 0 0 N/A 0.496 0.521 0.731 0 153
2009 Season 114 607 559 342 243 64 23 12 18 0 30 0 0 0 0 N/A 0.612 0.613 0.873 112 263
2010 Season 134 543 507 295 180 68 29 18 12 0 24 1 0 0 0 N/A 0.582 0.587 0.937 145 221
2011 Season 138 570 521 304 210 45 26 23 20 0 29 0 0 0 0 N/A 0.583 0.584 0.902 184 250
2012 Season 133 546 497 320 204 64 32 20 8 0 41 0 0 0 0 N/A 0.644 0.661 1.022 181 245
2013 Season 131 544 492 306 181 64 40 21 9 0 43 2 0 0 0 N/A 0.622 0.642 1.043 185 273
2014 Season 125 522 450 289 161 60 45 23 12 0 60 5 0 0 0 N/A 0.642 0.669 1.129 211 262
2015 Season 87 369 344 241 143 48 29 21 8 0 17 0 0 0 0 N/A 0.701 0.699 1.192 133 208
2016 Season 67 275 247 174 86 49 18 21 10 0 18 2 0 0 0 N/A 0.704 0.698 1.304 118 156
2017 Season 12 45 38 21 8 8 5 0 1 0 6 0 0 0 0 N/A 0.553 0.600 1.026 7 19
TOTAL: 4401 4016 2471 1537 506 264 164 98 0 287 10 0 0 0 0.000 0.615 0.627 0.995 1276 2050
Season GP A PO E
2008 Season 1 0 0 0
2009 Season 114 0 0 0
2010 Season 134 0 0 0
2011 Season 138 0 0 0
2012 Season 133 0 0 0
2013 Season 131 0 0 0
2014 Season 125 0 0 0
2015 Season 87 0 0 0
2016 Season 67 0 0 0
2017 Season 12 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
2011 Season 16.0 0 4 0 0.000 0 0 1 1 0 0.500
2012 Season 1.0 0 0 0 0.000 0 0 0 0 0 0.000
2014 Season 11.0 0 7 0 0.000 0 0 0 0 1 0.000
2015 Season 7.0 0 2 0 0.000 0 0 1 0 0 1.000
TOTAL: 35.0 0 13 0 0.000 0 0 2 1 1 0.667