17

Position:
---
Height:
N/A
Weight:
N/A
Bats:
Left
Throws:
Left
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
FALL 2008 9 33 32 19 11 4 3 1 1 0 0 0 0 0 0 N/A 0.594 0.576 1.000 12 11
FALL 2009 9 37 29 19 12 4 3 0 2 0 6 0 0 0 0 N/A 0.655 0.676 1.000 9 21
SUMMER 2009 1 5 4 3 1 0 0 2 0 0 1 0 0 0 0 N/A 0.750 0.800 2.250 6 3
TOTAL: 75 65 41 24 8 6 3 3 0 7 0 0 0 0 0.000 0.631 0.640 1.077 27 35
Season GP A PO E
FALL 2008 9 0 0 0
FALL 2009 9 0 0 0
SUMMER 2009 1 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000