66

Position:
---
Height:
N/A
Weight:
N/A
Bats:
Right
Throws:
Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
SUMMER 2007 1 44 40 20 19 1 0 0 1 0 3 0 0 0 0 N/A 0.500 0.523 0.525 18 13
FALL 2006 1 22 21 10 8 2 0 0 1 0 0 0 0 0 0 N/A 0.476 0.455 0.571 6 6
SUMMER 2006 1 31 29 12 11 0 1 0 0 0 2 0 0 0 0 N/A 0.414 0.452 0.483 6 11
SUMMER 2008 21 56 54 26 20 4 2 0 0 0 2 0 0 0 0 N/A 0.481 0.500 0.630 15 11
TOTAL: 153 144 68 58 7 3 0 2 0 7 0 0 0 0 0.000 0.472 0.490 0.563 45 41
Season GP A PO E
SUMMER 2007 1 0 0 0
FALL 2006 1 0 0 0
SUMMER 2006 1 0 0 0
SUMMER 2008 21 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000