0

Position:
---
Height:
N/A
Weight:
N/A
Bats:
Left
Throws:
Left
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2014 - Spring 9 25 23 14 9 3 2 0 0 0 2 0 0 0 0 N/A 0.609 0.640 0.913 11 10
2015 - Spring 6 24 20 9 8 1 0 0 0 0 4 1 0 0 0 N/A 0.450 0.542 0.500 0 8
2017 - Spring 3 15 12 7 4 3 0 0 1 0 2 1 0 0 0 N/A 0.583 0.600 0.833 8 6
TOTAL: 64 55 30 21 7 2 0 1 0 8 2 0 0 0 0.000 0.545 0.594 0.745 19 24
Season GP A PO E
2014 - Spring 9 0 0 0
2015 - Spring 6 0 0 0
2017 - Spring 3 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000