Marvels

Wilkes-Barre, PA

Join Team

0

Position:
C
Height:
N/A
Weight:
N/A
Bats:
Right
Throws:
Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2014 Leighton Sunday League 16 56 51 26 25 0 1 0 0 0 5 1 0 0 0 N/A 0.510 0.554 0.549 12 23
2014 Leighton Sunday Playoffs 4 14 13 6 5 0 1 0 0 0 1 0 0 0 0 N/A 0.462 0.500 0.615 2 3
2014 Thursday Brews Bros 12 38 30 17 16 0 0 1 0 0 8 0 0 0 0 N/A 0.567 0.658 0.667 9 16
2014 Thursday Brews Bros Playoffs 3 7 5 2 2 0 0 0 0 0 2 0 0 0 0 N/A 0.400 0.571 0.400 3 3
2014 Thursday Kingston Rec Fall League 6 19 19 11 9 2 0 0 0 0 0 0 0 0 0 N/A 0.579 0.579 0.684 3 5
2014 Tuesday Wilkes-Barre 3 11 11 3 2 1 0 0 0 0 0 0 0 0 0 N/A 0.273 0.273 0.364 6 1
2014 Tuesday Wilkes-Barre Playoffs 1 2 1 0 0 0 0 0 0 0 1 0 0 0 0 N/A 0.000 0.500 0.000 0 0
TOTAL: 147 130 65 59 3 2 1 0 0 17 1 0 0 0 0.000 0.500 0.558 0.577 35 51
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000