22

Position:
---
Height:
N/A
Weight:
N/A
Bats:
Right
Throws:
Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
FALL 2008 9 35 33 18 11 2 0 5 1 0 1 0 0 0 0 N/A 0.545 0.543 1.061 19 13
FALL 2009 7 29 27 18 12 3 0 3 1 0 1 0 0 0 0 N/A 0.667 0.655 1.111 20 13
SUMMER 2008 23 72 67 31 26 5 0 0 2 0 3 0 0 0 0 N/A 0.463 0.472 0.537 18 12
SUMMER 2009 21 81 74 47 35 8 4 0 4 0 3 1 0 0 0 N/A 0.635 0.617 0.851 31 32
TOTAL: 217 201 114 84 18 4 8 8 0 8 1 0 0 0 0.000 0.567 0.562 0.816 88 70
Season GP A PO E
FALL 2008 9 0 0 0
FALL 2009 7 0 0 0
SUMMER 2008 23 0 0 0
SUMMER 2009 21 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000