14

Position:
---
Height:
N/A
Weight:
N/A
Bats:
Right
Throws:
Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
FALL 2003 1 33 27 13 9 2 1 1 1 0 5 0 0 0 0 N/A 0.481 0.545 0.741 13 15
FALL 2004 1 48 46 22 12 3 7 0 0 0 2 0 0 0 0 N/A 0.478 0.500 0.848 14 17
FALL 2005 1 48 44 21 17 0 4 0 1 0 3 0 0 0 0 N/A 0.477 0.500 0.659 20 16
FALL 2006 1 19 19 5 5 0 0 0 0 0 0 0 0 0 0 N/A 0.263 0.263 0.263 5 3
FALL 2008 7 24 23 13 9 2 2 0 0 0 1 0 0 0 0 N/A 0.565 0.583 0.826 8 8
FALL 2009 10 40 37 23 20 3 0 0 1 0 2 0 0 0 0 N/A 0.622 0.625 0.703 11 9
SUMMER 2004 1 93 85 31 24 2 4 1 2 0 6 0 0 0 0 N/A 0.365 0.398 0.518 24 16
SUMMER 2005 1 85 81 34 23 6 3 2 3 0 1 0 0 0 0 N/A 0.420 0.412 0.642 32 26
SUMMER 2006 1 93 81 39 27 5 7 0 3 0 9 0 0 0 0 N/A 0.481 0.516 0.716 34 24
SUMMER 2007 1 75 65 16 16 0 0 0 2 0 8 0 0 0 0 N/A 0.246 0.320 0.246 10 12
SUMMER 2008 7 21 20 6 4 0 1 1 0 0 1 0 0 0 0 N/A 0.300 0.333 0.550 4 7
SUMMER 2009 21 83 67 44 33 10 1 0 4 0 12 1 0 0 0 N/A 0.657 0.675 0.836 37 42
TOTAL: 662 595 267 199 33 30 5 17 0 50 1 0 0 0 0.000 0.449 0.479 0.630 212 195
Season GP A PO E
FALL 2003 1 0 0 0
FALL 2004 1 0 0 0
FALL 2005 1 0 0 0
FALL 2006 1 0 0 0
FALL 2008 7 0 0 0
FALL 2009 10 0 0 0
SUMMER 2004 1 0 0 0
SUMMER 2005 1 0 0 0
SUMMER 2006 1 0 0 0
SUMMER 2007 1 0 0 0
SUMMER 2008 7 0 0 0
SUMMER 2009 21 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000