12

Position:
---
Height:
N/A
Weight:
N/A
Bats:
Right
Throws:
Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
FALL 2005 1 25 20 8 8 0 0 0 2 0 3 0 0 0 0 N/A 0.400 0.440 0.400 5 13
FALL 2006 1 34 31 14 14 0 0 0 0 0 3 0 0 0 0 N/A 0.452 0.500 0.452 6 13
FALL 2008 7 23 19 14 13 1 0 0 0 0 4 0 0 0 0 N/A 0.737 0.783 0.789 5 11
FALL 2009 2 6 5 0 0 0 0 0 0 0 1 0 0 0 0 N/A 0.000 0.167 0.000 0 0
SUMMER 2005 1 77 70 37 32 2 3 0 2 0 5 0 0 0 0 N/A 0.529 0.545 0.643 28 31
SUMMER 2006 1 106 92 48 42 3 3 0 5 0 9 0 0 0 0 N/A 0.522 0.538 0.620 34 40
SUMMER 2007 1 83 71 38 32 4 2 0 2 0 10 0 0 0 0 N/A 0.535 0.578 0.648 19 30
SUMMER 2008 22 61 53 19 16 2 1 0 1 0 7 0 0 0 0 N/A 0.358 0.426 0.434 14 17
SUMMER 2009 21 77 54 20 17 2 1 0 4 0 19 0 0 0 0 N/A 0.370 0.506 0.444 25 25
TOTAL: 492 415 198 174 14 10 0 16 0 61 0 0 0 0 0.000 0.477 0.526 0.559 136 180
Season GP A PO E
FALL 2005 1 0 0 0
FALL 2006 1 0 0 0
FALL 2008 7 0 0 0
FALL 2009 2 0 0 0
SUMMER 2005 1 0 0 0
SUMMER 2006 1 0 0 0
SUMMER 2007 1 0 0 0
SUMMER 2008 22 0 0 0
SUMMER 2009 21 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000