31

Position:
---
Height:
6'0"
Weight:
N/A
Bats:
Left
Throws:
Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
FALL 2008 9 36 31 25 13 8 1 3 2 0 3 0 0 0 0 N/A 0.806 0.778 1.419 24 21
FALL 2009 12 46 43 31 15 7 5 4 1 0 2 0 0 0 0 N/A 0.721 0.717 1.395 30 27
SUMMER 2006 1 15 13 6 6 0 0 0 1 0 1 0 0 0 0 N/A 0.462 0.467 0.462 5 2
SUMMER 2007 1 87 78 31 18 5 7 1 4 0 5 0 0 0 0 N/A 0.397 0.414 0.679 35 30
SUMMER 2008 22 74 66 31 27 2 2 0 7 0 1 0 0 0 0 N/A 0.470 0.432 0.561 21 20
SUMMER 2009 22 92 81 53 24 13 3 13 5 0 6 0 0 0 0 N/A 0.654 0.641 1.370 66 47
TOTAL: 350 312 177 103 35 18 21 20 0 18 0 0 0 0 0.000 0.567 0.557 0.997 181 147
Season GP A PO E
FALL 2008 9 0 0 0
FALL 2009 12 0 0 0
SUMMER 2006 1 0 0 0
SUMMER 2007 1 0 0 0
SUMMER 2008 22 0 0 0
SUMMER 2009 22 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000