Dirty Mug's

Raynham, MA

Join Team

Season: 2011

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Mark Lord 11 35 33 14 11 2 1 0 1 0 1 0 0 0 0 N/A 0.424 0.429 0.545 5 7
Lynn Major 13 40 39 17 16 1 0 0 1 0 0 3 0 0 0 N/A 0.436 0.425 0.462 6 8
Leo Maguire 3 9 9 3 2 0 1 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.556 0 1
Kevin Purdy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Mike Duarte 9 32 31 20 8 5 4 3 1 0 0 0 0 0 0 N/A 0.645 0.625 1.355 16 12
Mike Leoncello 8 31 30 16 5 5 0 6 1 0 0 0 0 0 0 N/A 0.533 0.516 1.300 18 11
Yesi Reyes 2 7 6 2 2 0 0 0 0 0 1 0 0 0 0 N/A 0.333 0.429 0.333 0 2
Tone Piers 9 32 32 25 20 4 1 0 0 0 0 0 0 0 0 N/A 0.781 0.781 0.969 5 16
Simone Morin 5 14 14 5 5 0 0 0 0 0 0 0 0 0 0 N/A 0.357 0.357 0.357 2 4
Kayla Olson 2 6 6 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 1 0
Josh Duphily 11 36 36 20 16 1 1 2 0 0 0 0 0 0 0 N/A 0.556 0.556 0.806 15 13
Dan Martin 3 4 4 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.250 0 0
Cory Snyder 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Chris Silva 14 45 44 23 18 4 1 0 0 0 1 0 0 0 0 N/A 0.523 0.533 0.659 9 11
Brooke Sylvester (s) 1 4 3 1 1 0 0 0 0 0 1 0 0 0 0 N/A 0.333 0.500 0.333 1 1
Dave Snyder 1 3 3 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.667 2 1
Derek Hadley 5 19 16 12 4 6 1 1 2 0 1 0 0 0 0 N/A 0.750 0.684 1.438 9 8
John Parker 13 45 43 27 24 3 0 0 1 0 1 1 0 0 0 N/A 0.628 0.622 0.698 14 12
Erin Logan 13 41 36 6 6 0 0 0 2 0 3 1 0 0 0 N/A 0.167 0.220 0.167 3 3
Ed Gordinier 14 50 41 27 22 4 1 0 2 0 7 1 0 0 0 N/A 0.659 0.680 0.805 13 14
Alicia Rosario 2 7 7 3 3 0 0 0 0 0 0 1 0 0 0 N/A 0.429 0.429 0.429 1 1
TOTAL: 461 434 226 168 35 11 12 11 0 16 7 0 0 0 0.000 0.521 0.525 0.735 120 125
Player IP H BB K ERA ER W L S W%
Chris Silva 5.0 0 5 0 16.800 12 0 0 0 0.000
Dan Martin 3.1 0 6 0 27.327 13 0 2 0 0.000
John Parker 16.0 0 21 2 14.875 34 0 3 0 0.000
Mark Lord 59.2 0 32 3 17.013 145 2 6 0 0.250
TOTAL: 84.0 0 64 5 17.000 204 2 11 0 0.154