Marvels

Wilkes-Barre, PA

Join Team

Season: 2014 Leighton Sunday League

Season Schedule Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Unknown Player 2 5 4 1 0 0 0 1 1 0 0 0 0 0 0 N/A 0.250 0.200 1.000 4 1
Unknown Player 2 4 4 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 0
Lou DeAngelo 16 56 51 26 25 0 1 0 0 0 5 1 0 0 0 N/A 0.510 0.554 0.549 12 23
Unknown Player 20 81 79 37 24 11 1 1 1 0 1 0 0 0 0 N/A 0.468 0.469 0.671 17 27
Unknown Player 18 60 53 28 23 1 2 2 5 0 2 0 0 0 0 N/A 0.528 0.500 0.736 23 13
Unknown Player 4 13 13 7 6 0 0 1 0 0 0 0 0 0 0 N/A 0.538 0.538 0.769 3 2
Unknown Player 2 7 6 2 2 0 0 0 0 0 1 0 0 0 0 N/A 0.333 0.429 0.333 2 3
Unknown Player 2 6 5 1 1 0 0 0 0 0 1 1 0 0 0 N/A 0.200 0.333 0.200 1 2
Unknown Player 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 1 0
Unknown Player 16 57 52 31 22 5 1 3 3 0 2 1 0 0 0 N/A 0.596 0.579 0.904 21 17
Unknown Player 4 13 12 5 4 1 0 0 0 0 1 0 0 0 0 N/A 0.417 0.462 0.500 2 4
Unknown Player 14 50 40 13 12 1 0 0 0 0 10 0 0 0 0 N/A 0.325 0.460 0.350 7 14
Unknown Player 4 9 9 4 3 1 0 0 0 0 0 0 0 0 0 N/A 0.444 0.444 0.556 0 1
Unknown Player 4 12 12 6 5 1 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.583 3 2
Unknown Player 1 3 3 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.667 0 2
Unknown Player 2 7 7 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.143 0.143 0.143 0 2
Unknown Player 16 66 54 19 17 2 0 0 1 0 11 1 0 0 0 N/A 0.352 0.455 0.389 6 19
Unknown Player 2 7 6 3 3 0 0 0 0 0 1 0 0 0 0 N/A 0.500 0.571 0.500 2 2
Chris Romanelli 14 48 43 20 17 1 1 1 1 0 4 0 0 0 0 N/A 0.465 0.500 0.605 17 13
Unknown Player 13 40 32 11 11 0 0 0 1 0 7 0 0 0 0 N/A 0.344 0.450 0.344 4 9
Unknown Player 6 21 20 14 11 0 0 3 0 0 1 0 0 0 0 N/A 0.700 0.714 1.150 10 8
Unknown Player 20 74 66 31 26 5 0 0 2 0 6 1 0 0 0 N/A 0.470 0.500 0.545 15 24
Unknown Player 7 26 24 18 15 1 0 2 1 0 1 0 0 0 0 N/A 0.750 0.731 1.042 14 12
Unknown Player 2 7 7 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.429 0.429 0.429 1 1
Unknown Player 14 54 49 28 15 4 2 7 4 0 1 0 0 0 0 N/A 0.571 0.537 1.163 29 23
Unknown Player 4 13 12 5 3 2 0 0 0 0 1 0 0 0 0 N/A 0.417 0.462 0.583 2 4
TOTAL: 741 665 319 254 36 8 21 20 0 56 5 0 0 0 0.000 0.480 0.506 0.653 196 228
Player GP A PO E
Unknown Player 2 0 0 0
Unknown Player 2 0 0 0
Lou DeAngelo 16 0 0 0
Unknown Player 20 0 0 0
Unknown Player 18 0 0 0
Unknown Player 4 0 0 0
Unknown Player 2 0 0 0
Unknown Player 2 0 0 0
Unknown Player 1 0 0 0
Unknown Player 16 0 0 0
Unknown Player 4 0 0 0
Unknown Player 14 0 0 0
Unknown Player 4 0 0 0
Unknown Player 4 0 0 0
Unknown Player 1 0 0 0
Unknown Player 2 0 0 0
Unknown Player 16 0 0 0
Unknown Player 2 0 0 0
Chris Romanelli 14 0 0 0
Unknown Player 13 0 0 0
Unknown Player 6 0 0 0
Unknown Player 20 0 0 0
Unknown Player 7 0 0 0
Unknown Player 2 0 0 0
Unknown Player 14 0 0 0
Unknown Player 4 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000