Post Family Softball

Clarksburg, WV

Join Team

Season: 2014 Season

Season Schedule Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Matt Sandor 7 31 23 13 9 4 0 0 0 0 8 0 0 0 0 N/A 0.565 0.677 0.739 5 19
Lee Ketterman 5 15 14 10 8 1 1 0 1 0 0 0 0 0 0 N/A 0.714 0.667 0.929 7 4
Kyley Pierce 5 16 13 4 4 0 0 0 0 0 3 0 0 0 0 N/A 0.308 0.438 0.308 2 6
Missy Ackerman 2 5 4 0 0 0 0 0 0 0 1 1 0 0 0 N/A 0.000 0.200 0.000 0 1
Nick Post 28 91 80 32 22 5 4 1 1 0 10 3 0 0 0 N/A 0.400 0.462 0.600 28 38
Robby Root 57 204 181 88 73 13 1 1 10 0 13 2 0 0 0 N/A 0.486 0.495 0.586 57 50
Quinn Saunders 10 38 28 11 8 2 1 0 2 0 8 0 0 0 0 N/A 0.393 0.500 0.536 11 9
Nolan Tucci 2 7 7 4 2 1 0 1 0 0 0 0 0 0 0 N/A 0.571 0.571 1.143 7 2
kevin lewis 12 42 40 24 16 2 0 6 1 0 1 0 0 0 0 N/A 0.600 0.595 1.100 21 20
Kenny Weekly 9 37 27 10 8 2 0 0 2 0 8 0 0 0 0 N/A 0.370 0.486 0.444 8 10
Josh Luchuck 12 38 32 20 8 4 0 8 0 0 6 1 0 0 0 N/A 0.625 0.684 1.500 28 20
Josh Johnson 9 31 29 19 17 2 0 0 0 0 2 1 0 0 0 N/A 0.655 0.677 0.724 8 12
Johnna Post 3 10 8 3 3 0 0 0 0 0 2 0 0 0 0 N/A 0.375 0.500 0.375 0 3
Joshua Koepsal 2 9 7 7 2 1 1 3 1 0 1 0 0 0 0 N/A 1.000 0.889 2.714 11 7
Justin Bishop 13 51 50 34 27 4 2 1 1 0 0 0 0 0 0 N/A 0.680 0.667 0.900 16 22
Katie Powell 9 36 32 15 12 2 1 0 1 0 3 0 0 0 0 N/A 0.469 0.500 0.594 8 10
Justin Coughlin 15 57 53 28 24 4 0 0 2 0 2 0 0 0 0 N/A 0.528 0.526 0.604 21 20
Ryan Compton 2 6 6 1 0 0 0 1 0 0 0 0 0 0 0 N/A 0.167 0.167 0.667 2 4
Sam Alvaro 11 47 41 14 8 3 2 1 1 0 5 3 0 0 0 N/A 0.341 0.404 0.585 11 12
Tyler Post 44 159 137 79 58 10 6 5 9 0 13 1 0 0 0 N/A 0.577 0.579 0.847 57 60
Tyler Dunn 4 13 13 8 7 1 0 0 0 0 0 0 0 0 0 N/A 0.615 0.615 0.692 7 4
Tyler Barnette 51 189 172 99 47 29 12 11 8 0 9 2 0 0 0 N/A 0.576 0.571 1.076 83 81
Vincent Fragale 7 26 24 9 9 0 0 0 0 0 2 0 0 0 0 N/A 0.375 0.423 0.375 7 3
Will Roupe 2 6 6 3 2 0 0 1 0 0 0 0 0 0 0 N/A 0.500 0.500 1.000 2 2
Zak Marra 8 30 28 13 11 2 0 0 1 0 1 0 0 0 0 N/A 0.464 0.467 0.536 8 9
Zac Post 6 21 20 8 7 1 0 0 1 0 0 0 0 0 0 N/A 0.400 0.381 0.450 6 7
Tim Richmond 2 8 8 6 4 2 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 1.000 0 5
Tara Southern 4 13 12 4 3 1 0 0 0 0 1 0 0 0 0 N/A 0.333 0.385 0.417 2 1
Shariea Bishop 2 7 5 1 1 0 0 0 1 0 1 0 0 0 0 N/A 0.200 0.286 0.200 1 0
Sean Flanigan 5 16 15 7 4 2 0 1 0 0 1 0 0 0 0 N/A 0.467 0.500 0.800 4 6
Scott Hogue 18 53 35 17 14 3 0 0 2 0 16 3 0 0 0 N/A 0.486 0.623 0.571 14 23
Stephanie Anderson 4 12 12 3 1 2 0 0 0 0 0 1 0 0 0 N/A 0.250 0.250 0.417 1 3
Stephen Elza 30 106 101 53 46 4 1 2 3 0 2 1 0 0 0 N/A 0.525 0.519 0.644 25 27
Steve Post 4 12 11 7 5 2 0 0 0 0 1 0 0 0 0 N/A 0.636 0.667 0.818 6 5
Steve Kennedy 9 11 10 2 2 0 0 0 0 0 1 0 0 0 0 N/A 0.200 0.273 0.200 0 2
John Sienawski 5 14 11 3 2 0 1 0 1 0 2 0 0 0 0 N/A 0.273 0.357 0.455 1 3
John Saucer 13 43 43 25 17 2 3 3 0 0 0 0 0 0 0 N/A 0.581 0.581 0.977 22 15
Daniel Post 125 522 450 289 161 60 45 23 12 0 60 5 0 0 0 N/A 0.642 0.669 1.129 211 262
D.J. Navarini 9 32 27 10 8 2 0 0 1 0 4 1 0 0 0 N/A 0.370 0.438 0.444 4 7
Chris Hawpe 10 39 36 18 15 2 1 0 1 0 2 0 0 0 0 N/A 0.500 0.513 0.611 14 13
Dave Iorio 2 5 4 1 1 0 0 0 0 0 1 0 0 0 0 N/A 0.250 0.400 0.250 2 0
Dave Roby 2 7 7 3 2 1 0 0 0 0 0 0 0 0 0 N/A 0.429 0.429 0.571 0 2
David Oliverio 39 130 115 48 46 2 0 0 4 0 11 2 0 0 0 N/A 0.417 0.454 0.435 21 38
Dave Vaught 2 6 6 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.667 2 4
Chaz Nicholson 34 106 93 40 29 4 2 5 1 0 12 4 0 0 0 N/A 0.430 0.491 0.677 32 37
Carmen Sims 10 34 32 14 12 1 0 1 0 0 2 0 0 0 0 N/A 0.438 0.471 0.563 9 12
Adam McKitrick 89 372 318 200 121 42 22 15 18 0 36 1 0 0 0 N/A 0.629 0.634 1.041 171 177
Adam Belcastro 108 434 389 230 140 38 7 45 23 0 22 5 0 0 0 N/A 0.591 0.581 1.072 250 176
Aaron Strickland 12 39 35 21 10 6 4 1 2 0 2 1 0 0 0 N/A 0.600 0.590 1.086 17 20
Bob McKitrick 2 6 6 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 0
Bobby Nutter 18 64 63 28 24 4 0 0 0 0 1 0 0 0 0 N/A 0.444 0.453 0.508 11 15
Bub Mazzei 10 27 25 8 7 1 0 0 1 0 1 1 0 0 0 N/A 0.320 0.333 0.360 4 8
Brandon Cleveland 5 17 16 6 3 2 1 0 1 0 0 1 0 0 0 N/A 0.375 0.353 0.625 3 5
Drew Townsend 7 34 32 19 17 1 0 1 0 0 2 0 0 0 0 N/A 0.594 0.618 0.719 12 10
Dwayne Perkins 2 7 7 4 3 1 0 0 0 0 0 0 0 0 0 N/A 0.571 0.571 0.714 1 4
Jimmy Pierce 8 28 22 11 6 2 1 2 1 0 5 0 0 0 0 N/A 0.500 0.571 0.955 10 13
Jessica Walls 2 6 5 2 2 0 0 0 0 0 1 1 0 0 0 N/A 0.400 0.500 0.400 2 1
Jesse Myers 2 4 3 2 1 0 0 1 0 0 1 0 0 0 0 N/A 0.667 0.750 1.667 2 3
Joe Post 119 439 368 191 184 7 0 0 14 0 57 7 0 0 0 N/A 0.519 0.565 0.538 97 148
John Barberio 15 62 61 34 26 3 1 4 0 0 1 1 0 0 0 N/A 0.557 0.565 0.836 29 25
John Post 63 226 194 88 76 7 2 3 3 0 29 3 0 0 0 N/A 0.454 0.518 0.557 59 64
John Coon 52 205 180 93 42 25 14 12 12 0 13 1 0 0 0 N/A 0.517 0.517 1.011 92 84
Jennifer VanDevender 5 16 13 4 4 0 0 0 0 0 3 2 0 0 0 N/A 0.308 0.438 0.308 2 1
Jenna Thomas 16 58 53 19 19 0 0 0 1 0 4 3 0 0 0 N/A 0.358 0.397 0.358 10 20
Eric Post 122 421 312 173 124 35 10 4 22 0 87 4 0 0 0 N/A 0.554 0.618 0.769 144 163
Eric Johnson 3 10 9 1 1 0 0 0 1 0 0 2 0 0 0 N/A 0.111 0.100 0.111 1 1
Eric Carpenter 53 195 169 92 77 15 0 0 6 0 20 4 0 0 0 N/A 0.544 0.574 0.633 46 58
Gary Post 5 13 13 3 2 1 0 0 0 0 0 0 0 0 0 N/A 0.231 0.231 0.308 1 3
Harley Hefner 63 231 206 109 78 23 3 5 6 0 19 7 0 0 0 N/A 0.529 0.554 0.743 70 73
Jeff Coombs 7 36 36 21 14 0 0 7 0 0 0 1 0 0 0 N/A 0.583 0.583 1.167 19 14
Jason Czerr 7 30 26 14 13 1 0 0 2 0 2 0 0 0 0 N/A 0.538 0.533 0.577 12 17
Aaron Barnett 3 10 9 4 4 0 0 0 0 0 1 0 0 0 0 N/A 0.444 0.500 0.444 2 4
TOTAL: 5381 4678 2491 1770 397 149 175 181 0 522 76 0 0 0 0.000 0.532 0.560 0.793 1859 2007
Player GP A PO E
Matt Sandor 7 0 0 0
Lee Ketterman 5 0 0 0
Kyley Pierce 5 0 0 0
Missy Ackerman 2 0 0 0
Nick Post 28 0 0 0
Robby Root 57 0 0 0
Quinn Saunders 10 0 0 0
Nolan Tucci 2 0 0 0
kevin lewis 12 0 0 0
Kenny Weekly 9 0 0 0
Josh Luchuck 12 0 0 0
Josh Johnson 9 0 0 0
Johnna Post 3 0 0 0
Joshua Koepsal 2 0 0 0
Justin Bishop 13 0 0 0
Katie Powell 9 0 0 0
Justin Coughlin 15 0 0 0
Ryan Compton 2 0 0 0
Sam Alvaro 11 0 0 0
Tyler Post 44 0 0 0
Tyler Dunn 4 0 0 0
Tyler Barnette 51 0 0 0
Vincent Fragale 7 0 0 0
Will Roupe 2 0 0 0
Zak Marra 8 0 0 0
Zac Post 6 0 0 0
Tim Richmond 2 0 0 0
Tara Southern 4 0 0 0
Shariea Bishop 2 0 0 0
Sean Flanigan 5 0 0 0
Scott Hogue 18 0 0 0
Stephanie Anderson 4 0 0 0
Stephen Elza 30 0 0 0
Steve Post 4 0 0 0
Steve Kennedy 9 0 0 0
John Sienawski 5 0 0 0
John Saucer 13 0 0 0
Daniel Post 125 0 0 0
D.J. Navarini 9 0 0 0
Chris Hawpe 10 0 0 0
Dave Iorio 2 0 0 0
Dave Roby 2 0 0 0
David Oliverio 39 0 0 0
Dave Vaught 2 0 0 0
Chaz Nicholson 34 0 0 0
Carmen Sims 10 0 0 0
Adam McKitrick 89 0 0 0
Adam Belcastro 108 0 0 0
Aaron Strickland 12 0 0 0
Bob McKitrick 2 0 0 0
Bobby Nutter 18 0 0 0
Bub Mazzei 10 0 0 0
Brandon Cleveland 5 0 0 0
Drew Townsend 7 0 0 0
Dwayne Perkins 2 0 0 0
Jimmy Pierce 8 0 0 0
Jessica Walls 2 0 0 0
Jesse Myers 2 0 0 0
Joe Post 119 0 0 0
John Barberio 15 0 0 0
John Post 63 0 0 0
John Coon 52 0 0 0
Jennifer VanDevender 5 0 0 0
Jenna Thomas 16 0 0 0
Eric Post 122 0 0 0
Eric Johnson 3 0 0 0
Eric Carpenter 53 0 0 0
Gary Post 5 0 0 0
Harley Hefner 63 0 0 0
Jeff Coombs 7 0 0 0
Jason Czerr 7 0 0 0
Aaron Barnett 3 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
Daniel Post 11.0 0 7 0 0.000 0 0 0 1 0.000
Eric Carpenter 18.0 0 5 1 0.000 0 0 1 0 0.000
Eric Post 8.0 0 4 2 0.000 0 0 1 0 0.000
Harley Hefner 1.0 0 1 1 0.000 0 0 0 0 0.000
Jason Czerr 2.2 0 2 0 0.000 0 0 0 0 0.000
Jeff Coombs 0.2 0 2 0 0.000 0 0 0 0 0.000
Joe Post 643.2 0 106 63 0.000 0 39 18 2 0.684
John Barberio 29.0 0 9 0 0.000 0 3 1 0 0.750
John Coon 2.0 0 7 0 0.000 0 0 0 0 0.000
John Post 16.0 0 1 0 0.000 0 2 0 0 1.000
Justin Bishop 16.2 0 7 1 0.000 0 2 0 0 1.000
Robby Root 37.0 0 31 5 0.000 0 4 2 0 0.667
Stephen Elza 26.2 0 18 4 0.000 0 2 3 0 0.400
TOTAL: 812.1 0 201 77 0.000 0 52 26 3 0.667