Marvels

Wilkes-Barre, PA

Join Team

Season: 2013 Leighton Sunday League

Season Schedule Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Unknown Player 2 8 8 2 2 0 0 0 0 0 0 1 0 0 0 N/A 0.250 0.250 0.250 2 3
Unknown Player 20 60 56 22 14 4 1 3 1 0 3 0 0 0 0 N/A 0.393 0.417 0.661 17 16
Unknown Player 2 6 6 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Unknown Player 2 8 8 6 6 0 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 0.750 3 0
Unknown Player 26 87 81 40 27 8 0 5 1 0 5 1 0 0 0 N/A 0.494 0.517 0.778 23 27
Unknown Player 26 91 85 44 28 7 3 6 1 0 5 0 0 0 0 N/A 0.518 0.538 0.882 41 33
Unknown Player 2 7 6 3 3 0 0 0 0 0 1 0 0 0 0 N/A 0.500 0.571 0.500 1 4
Unknown Player 2 4 4 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.250 0 0
Unknown Player 26 98 87 43 23 9 4 7 2 0 9 0 0 0 0 N/A 0.494 0.531 0.931 29 37
Unknown Player 12 39 35 10 7 0 0 3 3 0 1 0 0 0 0 N/A 0.286 0.282 0.543 10 8
Unknown Player 6 21 17 8 6 1 1 0 0 0 4 0 0 0 0 N/A 0.471 0.571 0.647 3 5
Unknown Player 2 4 2 0 0 0 0 0 0 0 2 0 0 0 0 N/A 0.000 0.500 0.000 0 0
Unknown Player 26 93 85 44 30 7 2 5 2 0 6 0 0 0 0 N/A 0.518 0.538 0.824 30 34
Unknown Player 16 54 51 21 17 2 1 1 2 0 1 0 0 0 0 N/A 0.412 0.407 0.549 19 13
Kevin Hufford 26 81 70 17 13 4 0 0 0 0 11 1 0 0 0 N/A 0.243 0.346 0.300 4 20
Unknown Player 2 7 7 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.571 0.571 0.571 1 4
Unknown Player 2 4 4 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 0.750 1 1
Chris Romanelli 21 77 72 33 27 5 1 0 3 0 2 0 0 0 0 N/A 0.458 0.455 0.556 17 27
Unknown Player 28 80 75 32 30 1 1 0 1 0 4 2 0 0 0 N/A 0.427 0.450 0.467 12 25
Unknown Player 4 11 8 3 2 1 0 0 2 0 1 0 0 0 0 N/A 0.375 0.364 0.500 2 1
Unknown Player 2 5 5 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 1
Unknown Player 15 54 53 31 26 2 2 1 0 0 0 0 1 0 0 N/A 0.585 0.593 0.755 12 19
Unknown Player 4 15 14 6 6 0 0 0 0 0 1 0 0 0 0 N/A 0.429 0.467 0.429 1 4
Unknown Player 4 14 13 7 5 0 1 1 1 0 0 0 0 0 0 N/A 0.538 0.500 0.923 7 4
Unknown Player 4 13 13 5 3 2 0 0 0 0 0 0 0 0 0 N/A 0.385 0.385 0.538 2 4
Unknown Player 4 16 14 8 3 5 0 0 0 0 2 0 0 0 0 N/A 0.571 0.625 0.929 3 9
Unknown Player 7 24 22 8 7 0 0 1 1 0 1 1 0 0 0 N/A 0.364 0.375 0.500 3 5
Unknown Player 2 7 6 3 2 0 1 0 0 0 1 0 0 0 0 N/A 0.500 0.571 0.833 2 2
Unknown Player 2 5 4 2 1 1 0 0 0 0 1 0 0 0 0 N/A 0.500 0.600 0.750 1 0
TOTAL: 993 911 406 296 59 18 33 20 0 61 6 1 0 0 0.000 0.446 0.471 0.659 246 306
Player GP A PO E
Unknown Player 2 0 0 0
Unknown Player 20 0 0 0
Unknown Player 2 0 0 0
Unknown Player 2 0 0 0
Unknown Player 26 0 0 0
Unknown Player 26 0 0 0
Unknown Player 2 0 0 0
Unknown Player 2 0 0 0
Unknown Player 26 0 0 0
Unknown Player 12 0 0 0
Unknown Player 6 0 0 0
Unknown Player 2 0 0 0
Unknown Player 26 0 0 0
Unknown Player 16 0 0 0
Kevin Hufford 26 0 0 0
Unknown Player 2 0 0 0
Unknown Player 2 0 0 0
Chris Romanelli 21 0 0 0
Unknown Player 28 0 0 0
Unknown Player 4 0 0 0
Unknown Player 2 0 0 0
Unknown Player 15 0 0 0
Unknown Player 4 0 0 0
Unknown Player 4 0 0 0
Unknown Player 4 0 0 0
Unknown Player 4 0 0 0
Unknown Player 7 0 0 0
Unknown Player 2 0 0 0
Unknown Player 2 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000