Dirty Mug's

Raynham, MA

Join Team

Season: 2013

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Michael Dennehy 10 24 22 11 9 2 0 0 0 0 2 0 0 0 0 N/A 0.500 0.542 0.591 3 5
Matty Emerson 12 35 34 20 18 2 0 0 0 0 1 1 0 0 0 N/A 0.588 0.600 0.647 8 12
Lynn Major 11 36 33 12 11 1 0 0 1 0 2 0 0 0 0 N/A 0.364 0.389 0.394 5 8
Krysta 1 2 2 0 0 0 0 0 0 0 0 2 0 0 0 N/A 0.000 0.000 0.000 0 0
Michael Patten 1 3 3 3 2 1 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.333 3 3
Mike Pulcini 13 39 39 19 10 5 0 4 0 0 0 0 0 0 0 N/A 0.487 0.487 0.923 12 13
Tanya 1 3 3 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 0
Steve 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 0 0
Simone Morin 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
ryan elms 13 49 45 32 21 4 1 6 2 0 2 1 0 0 0 N/A 0.711 0.694 1.244 20 24
Kristie Souza 12 36 23 10 10 0 0 0 1 0 12 1 0 0 0 N/A 0.435 0.611 0.435 3 11
Kevin Lopes 13 45 43 23 16 3 0 4 2 0 0 0 0 0 0 N/A 0.535 0.511 0.884 18 8
Girl Sub 3 8 7 2 2 0 0 0 0 0 1 2 0 0 0 N/A 0.286 0.375 0.286 1 2
Dave Glaser 13 44 37 19 13 6 0 0 3 0 4 0 0 0 0 N/A 0.514 0.523 0.676 13 9
Chris Silva 10 32 31 13 11 1 1 0 1 0 0 0 0 0 0 N/A 0.419 0.406 0.516 12 5
Britt 2 8 6 4 3 1 0 0 0 0 2 0 0 0 0 N/A 0.667 0.750 0.833 2 2
Heather McPherson 5 15 12 6 6 0 0 0 1 0 2 2 0 0 0 N/A 0.500 0.533 0.500 4 3
Jen 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 0
Kelly Migdal 4 14 13 6 5 1 0 0 0 0 1 0 0 0 0 N/A 0.462 0.500 0.538 4 1
John Parker 13 50 41 29 28 1 0 0 0 0 9 0 0 0 0 N/A 0.707 0.760 0.732 9 22
Joe McPherson 7 19 19 15 14 1 0 0 0 0 0 0 0 0 0 N/A 0.789 0.789 0.842 3 7
Brian Henrikson 10 37 32 21 12 5 1 3 4 0 1 0 0 0 0 N/A 0.656 0.595 1.156 23 14
TOTAL: 502 448 246 192 34 3 17 15 0 39 11 0 0 0 0.000 0.549 0.568 0.752 143 149
Player IP H BB K ERA ER W L S W%
Chris Silva 8.0 20 7 0 14.875 17 1 1 0 0.500
John Parker 7.0 0 12 2 21.000 21 0 0 0 0.000
Matty Emerson 1.1 10 6 0 89.474 17 0 1 0 0.000
TOTAL: 16.1 30 25 2 24.063 55 1 2 0 0.333